VLC Open Regatta - Scratch

VLC

Results are final as of 12:46 on November 29, 2015

Finn Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Finn FINN - new, carbon mast 585 VLC Rob Willcox   1053 1.0 2.0 1.0 2.0 1.0 (3.0) 10.0 7.0
2nd Finn FINN - new, carbon mast 571 FYC Andreas Bohnsack   1053 2.0 (3.0) 3.0 1.0 3.0 1.0 13.0 10.0
3rd Finn FINN - new, carbon mast 538 FYC Chris Moreton   1053 3.0 1.0 (4.0) 4.0 2.0 2.0 16.0 12.0
4th Finn FINN old,metal mast 507 FYC Warren Hadley   1069 5.0 (7.0) 2.0 3.0 5.0 5.0 27.0 20.0
5th Finn FINN - new, carbon mast 570 FYC Gerd Bohnsack   1053 4.0 (10.0) 5.0 6.0 4.0 4.0 33.0 23.0
6th Finn FINN - new, carbon mast 525 VLC Peter Marcia   1053 7.0 4.0 9.0 (12.0) 10.0 6.0 48.0 36.0
7th Finn FINN old,metal mast 515 FYC Malcolm   1069 6.0 5.0 (12.0) 10.0 6.0 11.0 50.0 38.0
8th Finn FINN old,metal mast 527 VLC Peter Hunter   1069 8.0 (9.0) 6.0 8.0 9.0 7.0 47.0 38.0
9th Finn FINN old,metal mast 518 FYC Nichol Hakkesteeg   1069 9.0 6.0 10.0 5.0 (11.0) 9.0 50.0 39.0
10th Finn FINN old,metal mast 379 VLC Niel Armstrong   1069 11.0 (16.0 DNC) 7.0 7.0 13.0 13.0 67.0 51.0
11th Finn FINN old,metal mast 648 FYC Gavin Athienides   1069 (16.0 DNC) 16.0 DNS 8.0 11.0 7.0 10.0 68.0 52.0
12th Finn FINN old,metal mast 521 FYC Sean Hadley   1069 (12.0) 8.0 11.0 9.0 12.0 12.0 64.0 52.0
13th Finn FINN old,metal mast 288 VLC Roy Spurdle   1069 10.0 12.0 (16.0 DNC) 16.0 DNC 8.0 8.0 70.0 54.0
14th Finn FINN old,metal mast 490 FYC Anders Luft   1069 13.0 11.0 (16.0 DNC) 16.0 DNC 14.0 14.0 84.0 68.0
15th Finn FINN old,metal mast 474 VLC Owen Baxter   1069 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 15.0 15.0 94.0 78.0

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Laser LASER 160107 VLC Gareth Baxter   1087 2.0 3.0 2.0 2.0 (4.0) 1.0 14.0 10.0
2nd Laser LASER 160056 VLC Clive Whitburn   1087 1.0 2.0 (4.0) 3.0 1.0 4.0 15.0 11.0
3rd Laser LASER 160122 VLC John Lindemann   1087 4.0 4.0 (10.0 DNF) 4.0 2.0 3.0 27.0 17.0
4th Laser LASER 160127 VLC Tyrone Smith   1087 5.0 (9.0) 3.0 6.0 3.0 2.0 28.0 19.0
5th Laser LASER 160016 VLC Shellee Nel   1087 7.0 1.0 1.0 1.0 (10.0 DNC) 10.0 DNC 30.0 20.0
6th Laser LASER 157646 FYC Ryan Hadley   1087 3.0 (8.0) 6.0 5.0 5.0 5.0 32.0 24.0
7th Laser LASER 191018 VLC Andrew Mackie   1087 6.0 5.0 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 46.0 36.0
8th Laser LASER 99831 VLC John McKercher   1087 (10.0 DNC) 7.0 7.0 7.0 10.0 DNC 10.0 DNC 51.0 41.0
9th Laser LASER 99885 VLC Tony Lowth   1087 (10.0 DNC) 6.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 56.0 46.0

Laser Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Laser Radial LASER RADIAL 191044 VLC Marcello Marcia   1117 1.0 1.0 1.0 1.0 (3.0) 2.0 9.0 6.0
2nd Laser Radial LASER RADIAL 188051 KYC Georgou Divaris   1117 3.0 2.0 2.0 2.0 (4.0) 1.0 14.0 10.0
3rd Laser Radial LASER RADIAL 60112 DAC Damian Muller   1117 2.0 3.0 (4.0) 3.0 1.0 4.0 17.0 13.0
4th Laser Radial LASER RADIAL 160022 LDYC Megan van der Walt   1117 (4.0) 4.0 3.0 4.0 2.0 3.0 20.0 16.0
5th Laser Radial LASER RADIAL 160081 VLC Stephen van Niekerk   1117 (6.0 DNC) 5.0 6.0 DNC 6.0 DNC 5.0 5.0 33.0 27.0

Open Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Open EXTRA 906 VLC Philip Eltringham   1058 (2.0) 2.0 2.0 1.0 2.0 2.0 11.0 9.0
2nd Open RS 100 10.2 286 VLC Anton Nel   988 (4.0) 3.0 3.0 2.0 3.0 1.0 16.0 12.0
3rd Open 420 54808 BYC Michaela Robinson   1100 3.0 1.0 1.0 4.0 4.0 (6.0) 19.0 13.0
4th Open MIRROR 54902 VLC John Jansen van Vuuren   1385 (6.0) 4.0 4.0 3.0 1.0 5.0 23.0 17.0
5th Open LASER II 2631   Ron Downs Poryony 1035 1.0 5.0 (8.0 DNC) 8.0 DNC 5.0 4.0 31.0 23.0
6th Open GYPSY 2up 335 BSC Paddy Faller Mary Jane Faller 1245 5.0 6.0 (8.0 DNS) 8.0 DNS 8.0 DNC 3.0 38.0 30.0
7th Open Transvaal II 3 VLC Andrew Bucholtz   1385 (8.0 DNF) 7.0 5.0 8.0 DNC 8.0 DNC 8.0 DNC 44.0 36.0

Dabchick Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Dabchick DABCHICK 1up 3316 BYC Ryan Robinson   1170 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0
2nd Dabchick DABCHICK 1up 3434 Aeolians Campbell Tiley   1170 (4.0) 2.0 2.0 3.0 2.0 1.0 14.0 10.0
3rd Dabchick DABCHICK 1up 3380 VLC Ethan Creamer-Houghton   1170 3.0 3.0 5.0 2.0 4.0 (6.0) 23.0 17.0
4th Dabchick DABCHICK 1up 3417 BSC Aidan Baines   1170 2.0 4.0 4.0 4.0 (5.0) 4.0 23.0 18.0
5th Dabchick DABCHICK 1up 3410 BYC Yvonne Gerber   1170 (8.0 DNC) 5.0 3.0 5.0 3.0 3.0 27.0 19.0
6th Dabchick DABCHICK 1up 3333 VLC Wendy Sorour   1170 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 5.0 40.0 32.0
7th Dabchick DABCHICK 2up 3358 BSC Anika Baines Alexia Baines 1250 (8.0 DNC) 6.0 6.0 8.0 DNC 8.0 DNC 7.0 43.0 35.0

Optimist Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Optimist OPTIMIST 1389 BSC Duncan Hawksworth   1648 (2.0) 1.0 1.0 1.0 1.0 2.0 8.0 6.0
2nd Optimist OPTIMIST 1270 VLC Keagan Nel   1648 1.0 (3.0) 3.0 3.0 2.0 1.0 13.0 10.0
3rd Optimist OPTIMIST 1295 LDYC Matthew Inglis   1648 3.0 2.0 2.0 4.0 (5.0) 4.0 20.0 15.0
4th Optimist OPTIMIST 1293 VLC Helen Jansen van Vuuren   1648 4.0 (6.0) 4.0 5.0 3.0 3.0 25.0 19.0
5th Optimist OPTIMIST 1443 VLC Ingrid   1648 5.0 4.0 5.0 2.0 (8.0 DNC) 8.0 DNC 32.0 24.0
6th Optimist OPTIMIST 1409 LDYC Alex Wiederhold   1648 (8.0 DNF) 7.0 6.0 6.0 4.0 5.0 36.0 28.0
7th Optimist OPTIMIST 1444 VLC Lena   1648 (8.0 DNC) 5.0 7.0 7.0 8.0 DNC 8.0 DNC 43.0 35.0



Sailwave Scoring Software 2.9.7
www.sailwave.com